MCA&F 2021 Virtual Winter Board Meeting
Posted on: January 14,20218 – 10 February 2021
MCA 2021 Virtual Winter Board Meeting
8 February 2021
Time | Topic/Event | Speaker/Action Owner | Location | Documents |
---|---|---|---|---|
Pre-Board Meeting Review | VIDEO of Chairman’s Assessment **** CEO Comments & Report ** | LtGen George Flynn, USMC (Ret), Chairman of the Board **** LtGen Mark Faulkner, USMC (Ret), President & CEO | BOARD OF GOVERNORS https://youtu.be/Rr-gFx0KX_ ******* BOARD OF DIRECTORS https://youtu.be/wtsa4aKHX_c | |
0900-1130 | New Board Member Orientation | Col Dan O’Brien, USMC (Ret), COO / Ms. Johnn Ebel, CFO | 3rd Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | New Board_Member_Orientation |
1600-1800 | Executive Committee Meeting | LtGen George Flynn, USMC (Ret), Chairman of the Board | 3rd Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# |
MCA 2021 Virtual Winter
Board of Governors Meeting
9 February 2021
Time | Topic/Event | Speaker/Action Owner | Location | Documents |
---|---|---|---|---|
0800-0805 | Roll Call | Sherry Linhares, Board Secretary | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
0805 – 0845 | Chairman’s Executive Overview / Welcome & Strategic Assessment / CEO Report | LtGen George Flynn, USMC (Ret), Chairman of the Board / LtGen Mark Faulkner, USMC (Ret), President & CEO | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | MCA-Chairman-Strategic-Assessment **** CEO-REPORT- |
0845-0900 | BREAK | |||
0900-1030 | Finance Committee Meeting | Col Todd Ford, USMC (Ret), Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | CLA presentation ***** Merrill Lynch MCA and MCAF 2020-YE Dashboard **** MerrillLynch-additional-detail **** MCA-MCAF-Finance-Committee **** MCAF-Statement-of-Activities **** MCA-Statement-of-Activities **** MCA-and-MCAF-Consolidated-SOA **** MCAF-Statement-of-Position **** MCA-Statement-of-Position **** MCA-MCAF-Consolidated-Statement-of-Position **** Foundation-budget-workbook **** MCA-budget-workbook |
0900-1030 | Governance Committee Meeting | LtGen John A. Toolan, USMC (Ret), Committee Chairman | 3rd Floor Conference Room https://global.gotomeeting.com/join/113268005 Phone # – 872.240.3212 Access Code: 113268005 | MCA-Governance-Committee-Charter **** MCAF Governance-Committee-Charter |
1035 – 1200 | Development Committee Meeting | Mr. Kurt Chapman, Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | Development-Committee-Agenda **** MCAF-Revenue-and-Expense-Review **** Direct-Mail-Acquisition **** MCAF-Programs-2020 **** MCAF-Charity-Rating-Services-Overview- **** MCAF-Giving-Day-Proposal-2021 |
1035 – 1200 | Futures Committee Meeting | Col Steven Zotti, USMC (Ret) – Committee Chairman | 3rd Floor Conference Room https://global.gotomeeting.com/join/113268005 Phone # – 872.240.3212 Access Code: 113268005 | |
1200 – 1300 | Lunch | |||
1300-1305 | Roll call | Sherry Linhares | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
1305-1330 | Chairman’s Comments / CEO Comments & Report ** | LtGen George Flynn, USMC (Ret), Chairman of the Board / LtGen Mark Faulkner, USMC (Ret), President & CEO | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
1330-1400 | CFO Report 2020 Financial Performance Report & Year End Review | Ms. Johnna Ebel, CFO | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | CFO-Report |
1400-1415 | BREAK | |||
1415 – 1445 | Finance Committee Report – 2021 Budget Approval ** | Col Todd Ford, USMC (Ret), Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
1445 – 1530 | Clifton Larsen Allen Audit Presentation | Nat Bartholomew, CLA | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | CLA-presentation |
1530-1600 | Governance Committee Report | LtGen John A. Toolan, USMC (Ret), Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | BOG-Governance-Committee-Brief |
1600-1615 | Futures Committee Report | Col Steven Zotti, USMC (Ret), Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
1615-1700 | Strategic Plan Discussion & Approval ** / Remaining Open Discussion | LtGen George Flynn, USMC (Ret), Chairman of the Board / LtGen Mark Faulkner, USMC (Ret), President & CEO / All Board Members | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | Strategic Plan 2025 |
MCAF 2021 Virtual Winter
Board of Directors Meeting
10 February 2021
Time | Topic/Event | Speaker/Action Owner | Location | Documents |
---|---|---|---|---|
0800-0805 | Board of Directors Roll Call | Sherry Linhares, Board Secretary | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
0805-0825 | Chairman’s Opening Remarks & Foundation Strategic Assessment | LtGen George Flynn, USMC (Ret), Chairman of the Board | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | MCA-Chairman-Strategic-Assessment- |
0825-0845 | CEO Report ** | LtGen Mark Faulkner, USMC (Ret), President & CEO | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | CEO-REPORT |
0845-0930 | 2020 Year End Program Results & Financial Report / 2021 Upcoming Events & Initiatives | Ms. Johnna Ebel, CFO / Col Tim Mundy, USMC (Ret), Director, Foundation Operations | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | BOD-CFO-Report-February **** MCAF-Program-and-Way-Ahead **** MCAF-Charity-Rating-Services-Overview |
0930-0945 | BREAK | |||
0945-1015 | Finance Committee Report | Col Todd Ford, USMC (Ret), Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | |
1015-1045 | Governance Committee Report | LtGen John A. Toolan, USMC (Ret) – Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | -BOD-Governance-Committee-Brief |
1045-1115 | Development Committee Report | Mr. Kurt Chapman, Committee Chairman | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | Development-Committee-Agenda **** MCAF-Revenue-and-Expense-Review |
1115-1145 | Strategic Plan Discussion / Chairman’s Closing Comments | LtGen George Flynn, USMC (Ret), Chairman of the Board / LtGen Mark Faulkner, USMC (Ret), President & CEO | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# | Strategic Plan 2025 |
N/A | Executive Committee (As Required) | LtGen George Flynn, USMC (Ret), Chairman of the Board | 1st Floor Conference Room https://global.gotomeeting.com/join/702322669 / Conference line (optional): (646) 749-3112 Code: 702-322-669# |